U.S. EB-5 | Canada, QIIP | Portugal P.R. | Cyprus P.R. | Malta, MRVP | Greece P.R. | Italy Investor visa | ||
1 | CURRENCY | USD | CAD | EUR | EUR | EUR | EUR | EUR |
2 | MINIMUM CONTRIBUTION AMOUNT | 500,000 | 1.2mn | 350,000 | 300,000 | 300,000 | 250,000 | 500,000 |
3 | ASSET(S) | Project/Business | Govt. Investment funds | Real Estate | Real Estate | Bonds and Real Estate | Real Estate | Start-up |
4 | FINANCING OPTIONS | No | Yes | N.A. | No | No | No | No |
5 | PERSONAL NET WORTH | 1,000,000 | 2,000,000 | - | - | 500,000 or Annual Income of 100,000 | - | - |
6 | TIME TO RESIDENCE* | 5-8 years | 4 years | 2-3 months | 6 months | 6 months | 2 months | 3 months |
7 | INTERVIEW REQUIRED | Yes | Yes | No | No | No | No | No |
8 | REQUIRED PHYSICAL RESIDENCE | 3/5 years | Yes, 730 days in 5 years | 7 days per year | Visit once every 2 years | 3/5 years | No | No |
9 | VALIDITY OF PERMIT | 10 years | 5 years | 5 years | Lifetime | 5 years | 5 years | 2 years |
10 | TOTAL TIME TO CITIZENSHIP (AFTER PERMANENT RESIDENCY) | 10-12 years | - | 7 years | 7 years | 5 years | N.A. | N.A. |
11 | VISA-FREE TRAVEL | N.A. | N.A. | Schengen Countries | N.A. | Schengen Countries | Schengen Countries | Schengen Countries |
12 | PASSPORT RANKING | 6 | 6 | 5 | 16 | 7 | 6 | 8 |
OUR PROFESSIONAL TEAM